Hong Kong Convention and Exhibition Centre
Hong Kong Convention and Exhibition Centre is located in Hong Kong. It is the home of large conventions like BIOHK, Jewellery & Gem WORLD and Hong Kong Electronics Fair. It offers over 91 500 square meters of exhibit space and hosts about 1 000 events each year.
Get an interactive floor plan for wayfinding and booth sales
Start a trialHKCEC exhibit halls 3D floor plan
Find the right hall with the interactive HKCEC 3D floor plan. Select the halls below to see them highlighted on the plan.
HKCEC events calendar
Follow the links to get more details about the expo and a 3D image of the halls that the expo is in.
Date | Event | Hall |
---|---|---|
November 21–24, 2024 | Gerontech and Innovation Expo cum Summit | Hall 1A, Hall 1B, Hall 1C |
November 22–24, 2024 | Hong Kong Outdoor & Sports Expo | Hall 3D, Hall 3E, Hall 3F, Hall 3G |
November 28 – December 1, 2024 | JMA | Hall 1B, Hall 1C, Hall 3B, Hall 3C |
December 5–7, 2024 | Design Inspire | |
December 5–6, 2024 | Entrepreneur Day | |
December 11–13, 2024 | Learning & Teaching Expo | Hall 3B, Hall 3E |
December 13–15, 2024 | DRT SHOW | |
December 13–15, 2024 | Hong Kong Wedding Fair | Hall 1A, Hall 1B, Hall 1C, Hall 1D, Hall 1E |
December 16–17, 2024 | AMSC | Hall 3B, Hall 3C, Hall 3D, Hall 3E, Hall 3F, Hall 3G |
December 21–22, 2024 | HK Illustration and Creative Show | |
December 25–28, 2024 | Digital Life & Automotive Expo | Hall 1A, Hall 1B, Hall 1C, Hall 1D, Hall 1E |
December 25–28, 2024 | Home Trend Expo | Hall 1A, Hall 1B, Hall 1C, Hall 1D, Hall 1E |
December 25–29, 2024 | Hong Kong Food and Winter Food Festival | Hall 3B, Hall 3C, Hall 3E, Hall 3F, Hall 3G |
December 25–28, 2024 | Hong Kong Winter Shopping Festival | Hall 1A, Hall 1B, Hall 1C, Hall 1D, Hall 1E |
January 6–9, 2025 | HKTDC Hong Kong Toys & Games Fair | Hall 1A, Hall 1B, Hall 1C, Hall 1D, Hall 1E |
January 6–9, 2025 | Hong Kong Baby Products Fair | Hall 3F, Hall 3G |
January 6–9, 2025 | Hong Kong International Stationery & School Supplies Fair | Hall 5BC |
January 13–14, 2025 | Asian Financial Forum | |
January 16–19, 2025 | HKTDC Education & Careers Expo | |
February 6–9, 2025 | Hong Kong Pet Festival | Hall 3B, Hall 3C, Hall 3D, Hall 3E, Hall 5E |
February 19–22, 2025 | Hong Kong International Fur & Fashion Fair | |
February 21–23, 2025 | Vegetarian Food Asia | Hall 3F, Hall 3G |
February 22–25, 2025 | Hong Kong Travel Expo | Hall 3F, Hall 3G |
March 4–8, 2025 | Hong Kong International Jewellery Show | Hall 1A, Hall 1B, Hall 1C, Hall 1D, Hall 1E, Hall 3B, Hall 3C, Hall 3D, Hall 3E, Hall 3F, Hall 3G |
March 12–14, 2025 | APLF Leather | |
March 12–14, 2025 | Fashion Access | |
March 14–16, 2025 | Hong Kong Wedding Fair & Overseas Wedding Expo | |
March 17–20, 2025 | FILMART | Hall 1A, Hall 1B, Hall 1C, Hall 1E |
March 19, 2025 | MarketingPulse | |
March 28–30, 2025 | Art Basel Hong Kong | |
April 6–9, 2025 | Hong Kong International Lighting Fair | Hall 1A, Hall 1B, Hall 1C, Hall 1D, Hall 1E, Hall 3B, Hall 3D, Hall 3E |
April 13–16, 2025 | Hong Kong Electronics Fair | Hall 1A, Hall 1B, Hall 1C, Hall 1D, Hall 1E, Hall 3B, Hall 3C, Hall 3D, Hall 3E, Hall 5BC, Hall 5D, Hall 5E, Hall 3F, Hall 3G, Hall 5F, Hall 5G |
April 13–16, 2025 | InnoEX | Hall 3B, Hall 3C, Hall 3D, Hall 3E |
April 27–30, 2025 | Fashion InStyle | Hall 3F, Hall 3G |
April 27–30, 2025 | Home InStyle | Hall 1A, Hall 1B, Hall 1C, Hall 1D, Hall 1E |
April 27–30, 2025 | Hong Kong Gifts & Premium Fair | Hall 1A, Hall 1B, Hall 1C, Hall 1D, Hall 1E, Hall 3B, Hall 3C, Hall 3D, Hall 3E, Hall 5BC, Hall 5D, Hall 5E, Hall 3F, Hall 3G |
May 3–5, 2025 | ECA Expo | Hall 1C, Hall 1D, Hall 1E |
May 14–16, 2025 | HOFEX | |
May 26–28, 2025 | Hong Kong International Medical and Healthcare Fair | Hall 3B, Hall 3C, Hall 3D, Hall 3E |
June 4–6, 2025 | 50+Expo | Hall 3F, Hall 3G |
June 5–6, 2025 | AI+ Power | |
June 11–14, 2025 | ISSCR Annual Meeting | |
June 12–15, 2025 | MICE Travel Expo | |
June 19–22, 2025 | Jewellery & Gem ASIA Hong Kong | |
July 16–22, 2025 | Hong Kong Sports and Leisure Expo | Hall 5BC, Hall 5D |
July 16–22, 2025 | World of Snacks | Hall 5BC |
August 14–18, 2025 | Beauty & Wellness Expo | Hall 3B, Hall 3C, Hall 3D, Hall 3E |
August 14–18, 2025 | Food Expo | Hall 1A, Hall 1B, Hall 1C, Hall 1D, Hall 1E, Hall 3B, Hall 3C, Hall 3D, Hall 3E, Hall 3F, Hall 3G |
August 14–18, 2025 | Home Delights Expo | Hall 3B, Hall 3C, Hall 3D, Hall 3E |
August 14–16, 2025 | Hong Kong International Tea Fair | |
August 27–29, 2025 | International Property Management & Procurement Expo | |
September 2–4, 2025 | Retail Asia Conference & Expo | |
September 17–21, 2025 | Jewellery & Gem WORLD Hong Kong |
HKCEC Location
1號 Expo Dr, Wan Chai, Hong Kong
Getting there / Parking / Directions / Transportation
Parking
There are two carparks near to the HKCEC – Convention Plaza Car Park (Harbour Road) and Expo Drive Central Car Park (linked to Hong Kong Convention and Exhibition Centre Phase 2).
Public Transportation
There are several ways to reach HKCEC:
- By Bus
- Hong Kong Convention & Exhibition Centre: № 905, 905P, 914P, 914X, 978, 978A, 978B, 18, 18P, H2
- Wan Chai Ferry Pier; Hung Hing Road: № 722, 780, 788, H1, H2K
- Exhibition Centre Station: № 905, 905A, 960, 978, 978A, N960, P960, 1M, 2A, 2X, 8, 8P, 25A, 40, 930, 950, N8
- HK Convention & Exhibition Centre; Fleming Road: № 900, 961 - By Ferry
- Tsim Sha Tsui Star Ferry Pier to Wanchai Ferry Pier - By MTR
- Tsim Sha Tsui Station to Wanchai Station
- Airport Station to Hong Kong Station and switch to Wanchai Station
- Tsim Sha Tsui Station to Wanchai Station