Phoenix Convention Center
Phoenix Convention Center is located in Phoenix, Arizona. It is a home of large conventions like OASIS Gift Show, Coatings+, and Great Bridal Expo. It offers over 900 thousand square feet of exhibit space.
Phoenix Convention Center event floor plans by ExpoFP
|
PMI Global Summit 2025
pmiglobalsummit.gcs-web.com
November 12–15, 2025
|
|
Get an interactive floor plan for wayfinding and booth sales
Start a trialPhoenix Convention Center exhibit halls 3D floor plan
Find the right hall with the interactive Phoenix Convention Center 3D floor plan. Select the halls below to see them highlighted on the plan.
Phoenix Convention Center events calendar
Follow the links to get more details about the expo and a 3D image of the halls that the expo is in.
| Date | Event | Hall |
|---|---|---|
| November 27–30, 2025 | Arizona International Auto Show | |
| December 6–9, 2025 | AARC Congress | |
| December 9–10, 2025 | Build Expo | |
| December 28–31, 2025 | Urbana | |
| January 4–8, 2026 | AAS Winter Meeting | |
| January 10–11, 2026 | Arizona Wedding Show | |
| January 16–17, 2026 | Rock ‘n’ Roll Arizona Health & Fitness Expo | |
| February 14–15, 2026 | Phoenix Travel Show | |
| March 2–4, 2026 | Medtrade | |
| March 8–12, 2026 | Waste Management Symposia | |
| March 13–15, 2026 | Game On | |
| March 16–18, 2026 | Environments for Aging | |
| April 22–26, 2026 | COSM | |
| April 25–26, 2026 | Great Food Expo | |
| April 28–30, 2026 | Az Water Conference & Exhibition | |
| May 3–6, 2026 | National Postal Forum | |
| May 5–6, 2026 | Border Security Expo | |
| May 24–27, 2026 | World Parkinson Congress | |
| June 5–7, 2026 | Phoenix Fan Fusion | |
| October 4–7, 2026 | ASHRM Annual Conference | |
| December 11–15, 2026 | National Athletic Directors Conference & Exhibit Show | |
| March 5–9, 2028 | APEC | |
| April 23–26, 2028 | HCCA Compliance Institute |
Phoenix Convention Center Location
100 N 3rd St, Phoenix, AZ
Getting there / Parking / Directions / Transportation
Parking
The Phoenix Convention Center provides parking space. More parking information here.
Public Transportation
The Valley Metro Light Rail operates 18–22 hours per day, seven days a week. There is a dedicated stop on the Valley Metro Light Rail at the Phoenix Convention Center.